Organic Fruit & Nut Mix
Product code: 9130


Brand: | Infinity Foods |
Size: | 10x70g |
Barcode: | 5028869091309 |
Energy KJ: | 1935 |
Energy Kcal: | 462 |
Fat: | 28.9g |
Of Which saturates: | 2.8g |
Carbohydrate: | 43.4g |
Of Which Sugar: | 36.7g |
Fibre: | 5g |
Protein: | 13.9g |
Salt: | 0.02g |
All orders placed are subject to our terms and conditions.
Information displayed on this page including allergen information may be subject to change.
Pricing will be correct at point of invoicing.
Information displayed on this page including allergen information may be subject to change.
Pricing will be correct at point of invoicing.