Manuka UMF 12+
Product code: 321479
Brand: | Taylor Pass |
Size: | 1x250g |
Barcode: | 9421026962409 |
Energy KJ: | 1400 |
Energy Kcal: | 334 |
Fat: | 0g |
Of Which saturates: | 0g |
Carbohydrate: | 82.1g |
Of Which Sugar: | 82.1g |
Fibre: | 0g |
Protein: | 0.2g |
Salt: | 0.2g |
All orders placed are subject to our terms and conditions.
Information displayed on this page including allergen information may be subject to change.
Pricing will be correct at point of invoicing.
Information displayed on this page including allergen information may be subject to change.
Pricing will be correct at point of invoicing.